Current Green Fees (Tax Not Included) Valid Through October 31, 2023 | 9 Holes | 18 Holes |
---|---|---|
18-Holes Weekday – Cart Included | $38.00 | $57.00 |
18-Holes Weekend – Cart Included | $40.00 | $69.00 |
Juniors (after 11am) | $25.00 | $40.00 |
Seniors Weekday (60+) – Cart Included | $34.00 | $52.00 |
Twilight – Daily (after 1:00pm) With Cart | N/A | $48.00 |
Seniors Weekend (60+) – Cart Included | $36.00 | $60.00 |
Range Balls | $6 – 35 balls | $9 – 60 balls |
$12 – 100 Balls |